KPIs, charts, transactions
Snapshot for May 2026
Total balance
Revenue (30d)
Expenses (30d)
Net inflow, last 30 days
Recent activity
| Date | Merchant | Category | Status | Amount |
|---|---|---|---|---|
| May 22 | Stripe payout | Payout | completed | +$12,400.00 |
| May 22 | AWS | Infra | completed | -$842.10 |
| May 21 | Mercury wire | Transfer | pending | +$5,000.00 |
| May 21 | Figma | SaaS | completed | -$45.00 |
| May 20 | Acme Co. invoice | Invoice | completed | +$3,200.00 |
| May 20 | Linear | SaaS | completed | -$96.00 |
| May 19 | Notion | SaaS | completed | -$60.00 |
| May 19 | Refund: client.io | Refund | completed | -$420.00 |
Money-movement dashboard: balance KPIs, line chart, transactions table.
Rendered using Corporate Fintech (light theme). Pro fintech, blue, data-dense.
More